Sizes & Quantities - Sew On Stones
BaugetteCode: LS-LR
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 8.5 × 26 | 24 | 72 |
M | 6 × 18 | 42 | 168 |
CurvaCode: LS-CV
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 14 × 28 | 12 | 36 |
M | 9 × 20 | 24 | 96 |
DiamondCode: LS-DS
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 17 × 32 | 12 | 36 |
M | 9 × 18 | 36 | 144 |
S | 6 × 12 | 72 | 360 |
HexadoneCode: LS-HX
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 17 × 21 | 15 | 45 |
M | 13 × 17 | 24 | 72 |
S | 10 × 12 | 40 | 120 |
Nero Elite Sew-OnNero Elite
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 12 | 40 | 180 |
M | 10 | 45 | 160 |
OctagonCode: LS-OG
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 20 × 28 | 12 | 36 |
M | 10 × 14 | 36 | 144 |
RectangleCode: LS-RQ
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 18 × 25 | 12 | 36 |
M | 13 × 18 | 24 | 96 |
S | 10 × 14 | 36 | 144 |
SpheroCode: LS-BG
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 18 | 18 | 54 |
M | 14 | 28 | 112 |
S | 10 | 45 | 180 |
SquareCode: LS-SQ
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 22 | 15 | 45 |
M | 16 | 24 | 72 |
S | 12 | 40 | 160 |
TeardropCode: LS-TD
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 17 × 28 | 12 | 36 |
M | 10.5 × 18 | 24 | 96 |
S | 6 × 12 | 72 | 360 |
TriangleCode: LS-TR
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 22 | 12 | 36 |
M | 16 | 18 | 72 |
S | 12 | 28 | 112 |
TurtleCode: LS-TT
Size | mm | Tray Pack | Box Pack |
---|---|---|---|
L | 17 × 24 | 12 | 36 |
M | 11 × 16 | 36 | 144 |
S | 7 × 10 | 72 | 360 |
Â