Sizes & Quantities - Sew On Stones
Baugette : LS-LR
Size | mm | Tray Pack | Box Pack |
L | 8.5 x 26 | 24 | 72 |
M | 6 x 18 | 42 | 168 |
Curva : LS-CV
Size | mm | Tray Pack | Box Pack |
L | 14 x 28 | 12 | 36 |
M | 9 x 20 | 24 | 96 |
Diamond : LS-DS
Size | mm | Tray Pack | Box Pack |
L | 17 x 32 | 12 | 36 |
M | 9 x 18 | 36 | 144 |
S | 6 x 12 | 72 | 360 |
Hexadone : LS-HX
Size | mm | Tray Pack | Box Pack |
L | 17 x 21 | 15 | 45 |
M | 13 x 17 | 24 | 72 |
S | 10 x 12 | 40 | 120 |
Nero Elite Sew on :
Size | mm | Tray Pack | Box Pack |
L | 12 | 40 | 180 |
M | 10 | 45 | 160 |
Octagon : LS-OG
Size | mm | Tray Pack | Box Pack |
L | 20 x 28 | 12 | 36 |
M | 10 x 14 | 36 | 144 |
Rectangle : LS-RQ
Size | mm | Tray Pack | Box Pack |
L | 18 x 25 | 12 | 36 |
M | 13 x 18 | 24 | 96 |
S | 10 x 14 | 36 | 144 |
Sphero : LS-BG
Size | mm | Tray Pack | Box Pack |
L | 18 | 18 | 54 |
M | 14 | 28 | 112 |
S | 10 | 45 | 180 |
Square : LS-SQ
Size | mm | Tray Pack | Box Pack |
L | 22 | 15 | 45 |
M | 16 | 24 | 72 |
S | 12 | 40 | 160 |
Teardrop : LS-TD
Size | mm | Tray Pack | Box Pack |
L | 17 x 28 | 12 | 36 |
M | 10.5 x 18 | 24 | 96 |
S | 6 x 12 | 72 | 360 |
Triangle : LS-TR
Size | mm | Tray Pack | Box Pack |
L | 22 | 12 | 36 |
M | 16 | 18 | 72 |
S | 12 | 28 | 112 |
Turtle : LS-TT
Size | mm | Tray Pack | Box Pack |
L | 17 x 24 | 12 | 36 |
M | 11 x 16 | 36 | 144 |
S | 7 x 10 | 72 | 360 |